Kaftan in Boho Cheetah
Product Description
When you're having one of those days when you just don't know what to wear, this will be your go-to. The Kaftan in 100% organic cotton double gauze. It's so breezy and comfortable. Effortless and simple while still being interesting and stylish. Wear it belted or not, tuck it up or wear it flowing. However you wear it, you won't want to take it off.
Dress it up with heels and jewellery or keep it casual, this timeless kaftan can take you from beach to bar or is perfect as a touch of at-home chic.
The kaftan pictured is long but you can choose to have it short - just choose your preference above.
You can add on a matching fabric tie that can be worn as a belt or hair tie.
The amazing Boho Cheetah print is by textile + fashion designer Kathryn from Yesterday Collection.
- Round neckline
- Drop shoulder sleeve
- 2 side pockets in close-weave, strong cotton
- Pullover (no zips or buttons)
- Available as long or short
- Optional matching fabric tie
- 100% organic cotton
- Comes in a one-off drawstring garment bag made from fabric remnants
Availability:
Your garment is MADE-TO-ORDER with love and care and will usually be posted within 3-4 weeks. As a custom-made business with sustainability in mind, we do our best to forecast our fabric needs, however at times the popularity of prints is unpredictable. This means the turnaround time may be longer due to fabric delivery. Please refer to the Delivery Updates page for the latest information. Don't worry, it'll be worth the wait!
Fabric: Organic Sweet Pea Gauze™ - a 100% organic cotton double gauze fabric, sometimes referred to as muslin or cheesecloth. This gauze crinkles when washed, resulting in a breathable, textured fabric.
Sizing: Available in one size. Model is wearing the long kaftan. (She usually wears an AU size 14 and is 163cm tall).
---
Measurements of kaftan laying flat:
Width (across the front, underarm to underarm): 87cm
Length (shoulder seam to hem): long - 126cm | short - 87cm
---
Measurements of fabric tie: 181cm x 4cm
---
As all our garments are cut and sewn by hand, there may be variation in size (1-2cms) and print placement. Colours appear differently on device screens so there may be a slight difference in the real fabric.
Care: We recommend washing inside a garment wash bag and using a cold or warm delicate setting machine wash using phosphate-free detergent. Hang to dry in the shade. Do not iron. A gentle steam can be used. There may be some fading of the prints especially on designs that have large solid colour shapes. This is usual for pigment printed fabrics and can be minimised with hand washing and line drying.
What sizes do we offer?
However, one of our specialties is to customise garments just for you.
Please feel free to contact us to discuss customisations if the below sizing doesn't work for you.
_________________________________________________________________________________
Sizing Chart
The below is our standard sizing chart for the patterns that we currently have.
All measurements are taken with the garment laid flat and measured in centimetres.
The most important measurement is the Bust. When measuring the garments this is taken across the front from the underarm seam on one side to the other side.
Remember you can always change the length of the garment so just make sure the bust measurement is a little bigger than your actual bust.
If you're on Instagram we have some IGTV showing how the dresses fit.
Lulu Dress
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (shoulder seam to hem) | 88 | 91 | 94 | 97 | 100 | 105 | 106 | 106 |
B. Bust | 88 | 94 | 98 | 104 | 110 | 116 | 124 | 132 |
C. Hips | 100 | 106 | 114 | 120 | 126 | 140 | 144 | 148 |
D. Shoulder width (for sleeveless dress) | 4 | 4.5 | 4.5 | 5 | 6 | 7 | 7 | 5 |
E. Sleeve length | 17 | 18 | 19 | 20 | 20 | 21 | 22 | 22 |
F. Sleeve cuff | 31 | 35 | 36 | 37 | 38 | 40 | 42 | 46 |
Mabel Dress
The Mabel is the same fit as the Lulu (except it has a gathered skirt)
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (shoulder seam to hem) | 88 | 91 | 94 | 97 | 100 | 105 | 106 | 106 |
B. Bust | 88 | 94 | 98 | 104 | 110 | 116 | 124 | 132 |
Bodice length | 36 | 37.5 | 39 | 40.5 | 42.5 | 45 | 47.5 | 50 |
C. Hips | 100 | 106 | 114 | 120 | 126 | 140 | 144 | 148 |
D. Shoulder width (for sleeveless dress) | 4 | 4.5 | 4.5 | 5 | 6 | 7 | 7 | 5 |
E. Sleeve length | 17 | 18 | 19 | 20 | 20 | 21 | 22 | 22 |
F. Sleeve cuff | 31 | 35 | 36 | 37 | 38 | 40 | 42 | 46 |
Izzy Dress
The bodice is the same sizing as The Good Tee. From the gathered skirt under the skirt down to the hem is the same as the Lulu dress.
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (shoulder seam to hem) | 88 | 91 | 94 | 97 | 100 | 105 | 106 | 106 |
B. Bust | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 126 |
C. Hips | 100 | 106 | 114 | 120 | 126 | 140 | 144 | 148 |
D. Short sleeve length Long sleeve length with wrist band: |
15 56 65 |
15.5 56.5 65.5 |
16 57 66 |
16.5 57.5 66.5 |
17 58 67 |
17.5 58.5 67.5 |
18 59 68 |
22 60 69 |
Cindy Dress
The Cindy dress is the same fit as the Lulu except for the sleeves.
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (shoulder seam to hem) | 88 | 91 | 94 | 97 | 100 | 105 | 106 | 106 |
B. Bust | 88 | 94 | 98 | 104 | 110 | 116 | 124 | 132 |
C. Hips | 100 | 106 | 114 | 120 | 126 | 140 | 144 | 148 |
E. Sleeve length (stretched out) | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 |
F. Elasticised sleeve cuff (before stretced out) | 23 | 24 | 25 | 26 | 26.5 | 27 | 28 | 29 |
Polly Dress
The Polly dress is the same fit as the Lulu in the bodice.
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A. Length (shoulder seam to hem) | 86 | 89 | 92 | 95 | 98 | 103 | 104 | |
B. Bust | 88 | 94 | 98 | 104 | 110 | 116 | 124 | |
C. Bodice length (top shoulder seam to start of first tier) | 36 | 38 | 40 | 42 | 44 | 47 | 50 | |
D. Sleeve length (stretched out) | 19 | 19 | 21 | 21 | 21 | 21 | 21 |
Margot Dress
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (shoulder seam to hem) | 118 | 121 | 124 | 127 | 130 | 135 | 136 | 136 |
B. Bust | 88 | 94 | 98 | 104 | 110 | 116 | 124 | 132 |
C. Hips | 100 | 106 | 114 | 120 | 126 | 140 | 144 | 148 |
D. Sleeve length | 55 | 56 | 57 | 57 | 58 | 58 | 59 | 60 |
Tilly Dress
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | ||
A. Length (centre front to hem) | 82 | 85 | 87 | 89 | 89 | 89 | ||
B. Bust | 88 | 94 | 98 | 104 | 110 | 116 | ||
C. Shoulder Width | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 |
The Tee Dress
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (top shoulder seam to hem) | 88 | 91 | 94 | 97 | 100 | 105 | 106 | 106 |
B. Bust | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 126 |
C. Hips | 98 | 100 | 106 | 114 | 120 | 126 | 140 | 144 |
D. Short sleeve length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 22 |
------------------------------------------
TOPS
The Good Tee
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (top shoulder seam to hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
B. Bust | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 126 |
C. Hem width around | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 |
D. Short sleeve length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 22 |
E. Long sleeve length with wrist band: |
56 65 |
56.5 65.5 |
57 66 |
57.5 66.5 |
58 67 |
58.5 67.5 |
59 68 |
60 69 |
Zaza top
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (shoulder seam to hem) | 52 | 54 | 56 | 57 | 58 | 63 | 68 | 70 |
B. Bust | 88 | 94 | 98 | 104 | 110 | 116 | 124 | 132 |
Ada top
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
A. Length (shoulder seam to hem) | 52 | 54 | 56 | 57 | 58 | 63 | 68 | 70 |
B. Bust | 88 | 94 | 98 | 104 | 110 | 116 | 124 | 132 |
D. Sleeve length - cropped | 50 | 51 | 52 | 52.5 | 53 | 53.5 | 54 | 55 |
E. Sleeve length - full length | 55 | 56.5 | 57 | 57.5 | 58 | 58 | 59 | 60 |
Mia top
MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 |
A. Length (shoulder seam to hem) | 57 | 59 | 62 | 63 | 65 |
B. Bust | 94 | 99 | 104 | 117 | 126 |
C. Sleeve cuff (4cm wide) | 28 | 31 | 34 | 37 | 40 |
D. Bottom - width around | 92 | 97 | 110 | 119 | 128 |
Scrub Top
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Length (shoulder seam to hem) | 57 | 60 | 63 | 66 | 69 | 72 | 74 | 74 | 74 |
Bust | 94 | 98 | 104 | 110 | 116 | 124 | 132 | 136 | 141 |
Hips | 106 | 114 | 120 | 126 | 140 | 144 | 148 | 152 | 156 |
Sleeve length (standard sleeve) | 21.5 | 22.5 | 23.5 | 23.5 | 25 | 26 | 26 | 27.5 | 27.5 |
------------------------------------------
BOTTOMS
Eden Skirt & Sophie Skirt
As the waist is elasticised the finished measurement, as below, should be about 5cm or so LESS than your actual waist measurement. If you want this customised please provide either the finished measurement you require (by measuring a pair of elastic waist shorts/skirt you already have that fit) or your actual waist measurement and we'll take off 5cm.
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist (elastic) | 58 | 63 | 68 | 73 | 78 | 83 | 89 | 95 |
EDEN - Length (centre front) | 55 | 57 | 59 | 59 | 61 | 63 | 63 | 63 |
SOPHIE - Length (centre front) | 67 | 69 | 72 | 72 | 74 | 77 | 77 | 79 |
Bibi Shorts
As the waist is elasticised the finished measurement, as below, is usually at least 5cm LESS than your actual waist measurement. If you want this customised please provide either the finished measurement you require (by measuring a pair of elastic waist shorts you already have that fit) or your actual waist measurement and we'll take off 5cm.
MEASUREMENTS (cm) | 6 | 8 | 10 | 12 | 14 | 16 |
A. Waist (elastic) | 56 | 59 | 64 | 69 | 74 | 78 |
B. Side length | 39 | 40 | 41 | 44 | 46 | 48 |
C. Hip | 94 | 96 | 100 | 104 | 110 | 115 |
D. Front rise | 33 | 34 | 35 | 36 | 37 | 38 |
E. Leg width | 64 | 68 | 72 | 76 | 80 | 84 |
All Good Garments are cut by hand by Danita in our studio located in the Gold Coast Hinterland. Your garment will be sewn by us or one of our seamstresses (Marion or Linda) in their home-based studios, also in Queensland. So you know your garment has been handcrafted mindfully and ethically ......... and you know exactly #whomademyclothes because their name is on the tag!
We take pride in our craftwomanship – our aim is for the inside to look as good as the outside. Our garments are made to be loved and to last.
-----------------------------------
Sustainability Statement
For our garments with the beautiful prints, we order our fabric from a supplier that ‘prints on demand’ therefore minimizing fabric and ink wastage. They ethically source the base fabrics and use a pigment printing process that consumes very little water. This meets the Oeko-Tex 100 requirement to be free of restricted chemicals.